H2 OB
| LOA | 22'/6.7 M |
| Beam | 8' 5"/2.54 M |
| Persons capacity | 10 PEOPLE / 9 CE |
| Fuel Capacity | 40 GAL/151 L |
| Approx. Weight | 4100 LBS/1860 KG |
Gallery
Choose your Style
Exterior
Classic Navy

Crimson Red

Denim Blue

Jet Black

Liquid Blue

Phantom Grey

Solid White

Jet Black / Crimson Red

Elevate
Phantom Grey / Jet Black
Phantom Grey / Jet Black

Classic Navy
Crimson Red
Denim Blue
Jet Black
Liquid Blue
Phantom Grey
Solid White
Elevate
Jet Black / Crimson Red
Elevate
Phantom Grey / Jet Black
Interior
Cognac

Lunar

Tropical

Cool Touch Jet Black

Cool Touch Crimson Red

Cognac
Lunar
Tropical
Elevate
Cool Touch Jet Black
Elevate
Cool Touch Crimson Red
Specs
| SPECIFICATIONS | |
|---|---|
| Approx. Boat & Engine Weight | 4100 lbs / 1860 kg |
| Approx. Draft Down | 35" / 89 cm |
| Beam | 8' 5" / 2.54 m |
| Bridge Clearance | 4' 11" / 1.5 m |
| Bridge Clearance w/ Arch or Tower | 6' 11" / 2.1 m |
| Deadrise | 18° / 18° |
| Fuel Capacity | 40 gal / 151 L |
| Height on Trailer w/Wakeboard Tower Dn | 8' 10" / 2.7 m |
| Height on Trailer w/Wakeboard Tower Up | 10' 1" / 3.1 m |
| L.O.A | 22' / 6.7 m |
| Max HP | 250 / 186 kW |
| Maximum Capacity | 2465 lbs / 1118 kg |
| Persons Capacity | 10 / 9 |
| Storage Length on Trailer | 22' 8" / 6.9 m |
| Total Height | 5' 6" / 1.7 m |
| Total height on Trailer | 7' 2" / 2.2 m |
| Water Capacity | 12 gal / 45 L |
Warranty
Request out-the-door pricing
Simply fill out the form below. We will pass your information along to the nearest authorized Four Winns dealer to you. They will follow up directly with you and get additional questions answered.